DAY TRIPS TO THE CANOPY WALKWAY
| All rates are per-person. Rate includes entry to the Iwokrama Canopy Walkway, trained guide, and Iwokrama Canopy Walkway User Fee. |
| $GYD | $USD | ||
| Local Communities | Region 8 & 9, must be issued by NRDDB | Free | Free |
| Adults | 5,000 | 25 | |
| Children under 13 | 3,500 | 18 |
MEALS AT ATTA RAINFOREST LODGE
| Meals are generally available to day visitors but advance booking is strongly recommended to ensure availability | Breakfast | 3,000 | 15 | |
| Lunch | 4,000 | 20 | ||
| Dinner | 5,000 | 25 |
OVERNIGHT STAYS AT ATTA RAINFOREST LODGE
.| All rates are per-person. Rate includes entry to the Iwokrama Canopy Walkway, Canopy Walkway User Fee, trained guide, overnight accommodation, and three meals. | |||
| Local Communities Adults | Region 8 & 9 must be issued by NRDDB | 10,000 | 50 |
| Local Communities Children | 7,000 | 35 | |
| Guyanese Nationals | ||||
| Single Occupancy | 30,000 | 150 | ||
| Twin Occupancy | 26,000 | 130 | ||
| Children under 13 | 19,000 | 95 | ||
| Groups | ||||
| Single Occupancy | 28,000 | 140 | ||
| Double Occupancy | 24,000 | 120 | ||
| Foreign Visitors | ||||
| Single Occupancy | 30,000 | 150 | ||
| Twin Occupancy | 26,000 | 130 | ||
| Children under 13 | 19,000 | 95 | ||
| Groups | ||||
| Single Occupancy | 28,000 | 140 | ||
| Double Occupancy | 24,000 | 120 | ||




